Get ready for 200MP! Samsung Galaxy S23 series launches with improved camera setup: Key highlights
Samsung unveiled its Galaxy S23 series along with the Galaxy Book 3 series at the Samsung Galaxy Unpacked event. As expected, the Galaxy S23 smartphone lineup includes three new models: the standard S23, the slightly more expensive S23+, and the top-of-the-line S23 Ultra.
Samsung Galaxy S23 Ultra is coming with advanced features as compared to Galaxy S23 and Galaxy S23 Plus. All three smartphones are powered by the Qualcomm Snapdragon 8 Gen 2 processor and run on Android 13-based Samsung One UI 5.1 out-of-the-box.
The S23 series will compete with Apple’s iPhone 14, which was launched last September. Pre-booking of the Samsung Galaxy S23 series has already started in India.
Samsung Galaxy S23, Galaxy S23 Plus, Galaxy S23 Ultra price in India
GALAXY S23 ULTRA (12/1TB) | RS 1,54,999 | PHANTOM BLACK, CREAM, GREEN |
Galaxy S23 Ultra (12/512GB) | Rs 1,34,999 | |
Galaxy S23 Ultra (12/256GB) | Rs 1,24,999 | |
Galaxy S23+ (8/512GB) | Rs 1,04,999 | Phantom Black, Cream |
Galaxy S23+ (8/256GB) | Rs 94,999 | |
Galaxy S23 (8/256GB) | Rs 79,999 | Phantom Black, Cream, Green, and Lavender |
Galaxy S23 (8/128GB) | Rs 74,999 |
SAMSUNG GALAXY S23 ULTRA 5G SPECIFICATIONS
The Samsung Galaxy S23 series comes with specifications like the latest Qualcomm Snapdragon 8 Gen 2 SoC, 45W charging support, and up to 1TB of storage. Notably, the Samsung Galaxy S23 Ultra comes with a 200MP primary camera.
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
Launch Date | February 2, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3088 pixels |
Pixel Density | 501 ppi |
Screen to Body Ratio (calculated) | 89.99 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen |
Brightness | 1750 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Colours | Green, Phantom Black, Cream, Lavender |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dustproof |
Capacity | 5000 mAh |
Internal Memory | 256 GB |
Storage Type | UFS 4.0 |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Must Read:-
- Inspiring Story of WhatsApp Co-Founder Jan Koum
- 5 Signs your Hands give when your liver is in Trouble
- Top 10 most-watched web series in the world
- World’s Top 10 Poorest Countries
- Success Story of Gautam Adani: Meet India’s richest person
- Travel guide: Explore the top 10 places in India offering FREE accommodation
- Top 10 5G phones to buy in India right now
- Road to Riches- The Incredible Success Story of Zara Founder- Amancio Ortega
- Top 10 Pharma companies in the world
- Meet Retired Army Captain G. R. Gopinath Who Made Flying Affordable for Masses